Supplementary Material-"Multi-exposure microscopic image fusion-based detail enhancement algorithm.
-
Singh, Harbinder
-
Cristobal, Gabriel
- Bueno, Gloria
-
Blanco, Saul
- Singh, Simrandeep
- Hrisheekesha, P.N.
- Mittal, Nitin
DOI:
10.6084/M9.FIGSHARE.14854161
lock_openAcceso aberto editor
| Número de versión | Creado | DOI |
|---|---|---|
| 8 | 01-02-2023 | 10.6084/m9.figshare.14854161.v9 |
| 7 | 21-11-2021 | 10.6084/m9.figshare.14854161.v8 |
| 6 | 24-07-2021 | 10.6084/m9.figshare.14854161.v7 |
| 5 | 21-07-2021 | 10.6084/m9.figshare.14854161.v6 |
| 4 | 19-07-2021 | 10.6084/m9.figshare.14854161.v5 |
| 3 | 17-07-2021 | 10.6084/m9.figshare.14854161.v4 |
| 2 | 17-07-2021 | 10.6084/m9.figshare.14854161.v3 |
| 1 | 29-06-2021 | 10.6084/m9.figshare.14854161.v2 |
Resumo
The multi-exposure image fusion results of nine "Aqualitas" image data sets. Multi-exposure microscopy images are fused for detail enhancement. The ambition is to preserve details in poorly illuminated and brightly illuminated regions of 3-D transparent diatom shells. The aforesaid objective is achieved by taking into account local information measure that select well-exposed regions across input exposures.<br>